OK so I’ve gone a little bit Anal on this blog, it’s only going to be a quick one to show you all how much I spend at the supermarket. Bit boring I know and I apologise about that but it stunned me, Considering I’ve been in the Philippines over a year I never really thought about how much I spend at the supermarket until I was writing the last blog.
I nipped out today with my girl for a coffee in Starbucks at SM Clark, we had a sarnie (sandwich for you non Brit or Aussie type people) which came to £9 then we went to SM Hypermarket. Just need the normal bits like Milk, Sugar, Coffee etc. and not forgetting Tea Bags.
I’m doing well not nipped off to make a cuppa yet…
Anyway, I got home and though wow I’ve spent a fair bit today and not got a lot of shopping so I sat down with my trusty calculator (on the PC of course) and worked it all out.
I’d spent £34 – Next thing I’m looking on Asda’s website and doing a comparison and was godsmacked that this only came to £17 and a bit of change. OK, let’s see what Tesco Bangkok charges and that came to £29
Here’s the list and costing, apologies if you’ve all fallen asleep but today after 400 days of being here I’ve just realised its bloody expensive.
Shopping list | Peso | GBP | Asda Price | TBH | GBP | |||
Milk x 3 | 81 | £1.19 litre | £3.57 | £0.89 | 126 | £2.33 | ||
Eggs 12 | 87 | £1.27 | £1.93 | 71 | £1.31 | |||
Fresh Chilli | 40 | £0.58 | £0.60 | 18 | £0.33 | |||
T Bags 3 boxes of 50 bags | 169.5 | 508.5 | £7.47 | £2.00 | 207 | £3.83 | ||
Coffee 3 in 1 – 33 cups | 183.5 | £2.69 | £1.50 | 95 | £1.75 | |||
1kg Spaghetti | 65 | £0.95 | £0.98 | 120 | £2.22 | |||
Sugar | 54.25 | £0.79 | £0.59 | 23 | £0.42 | |||
Carbonara sauce x 3 | 97.5 | £1.43 | £1.18 | 89 | £1.64 | |||
Boiled Ham (slimmy type) | 52 | £0.76 | £1.00 | 84 | £1.55 | |||
Bacon 2 x 200g | 109 | 218 | £3.20 | £1.49 | 258 | £4.77 | ||
Rubber Gloves 3 pairs | 269.5 | £3.96 | £0.46 | 52 | £0.96 | |||
Tide Soap Powder | 47 | £0.69 | £1.00 | 105 | £1.94 | |||
Deodorant | 189.75 | £2.79 | £1.50 | 90 | £1.66 | |||
Anchor butter spreadable | 112 | 224 | £3.29 | £1.75 | 160 | £2.96 | ||
Proper Butter | 86 | £1.26 | £0.88 | 90 | £1.66 | |||
1643 | £34.70 | £17.75 | 1,588 | £29.33 | ||||
Starbucks | ||||||||
2 Coffees | ||||||||
2 Sarnies | 565 | £9.00 | ||||||
Trikes | 200 | £2.94 | ||||||
£46.64 | ||||||||
68 peso to the £ |
Until next time and I promise it will be more exciting.
Keep smiling
Johnny
Recent Comments